| 1 x de R$750,00 sem juros | Total R$750,00 | |
| 2 x de R$375,00 sem juros | Total R$750,00 | |
| 3 x de R$250,00 sem juros | Total R$750,00 | |
| 4 x de R$194,04 | Total R$776,18 | |
| 5 x de R$157,89 | Total R$789,45 | |
| 6 x de R$133,82 | Total R$802,95 | |
| 7 x de R$116,64 | Total R$816,53 | |
| 8 x de R$103,79 | Total R$830,33 | |
| 9 x de R$93,80 | Total R$844,20 | |
| 10 x de R$85,83 | Total R$858,30 | |
| 11 x de R$79,31 | Total R$872,48 | |
| 12 x de R$73,90 | Total R$886,88 |
| 1 x de R$750,00 sem juros | Total R$750,00 | |
| 2 x de R$391,42 | Total R$782,85 | |
| 3 x de R$266,42 | Total R$799,28 | |
| 4 x de R$203,92 | Total R$815,70 | |
| 5 x de R$166,42 | Total R$832,13 | |
| 6 x de R$141,42 | Total R$848,55 | |
| 7 x de R$123,56 | Total R$864,98 | |
| 8 x de R$110,17 | Total R$881,40 | |
| 9 x de R$99,75 | Total R$897,83 | |
| 10 x de R$91,42 | Total R$914,25 | |
| 11 x de R$84,60 | Total R$930,68 | |
| 12 x de R$78,92 | Total R$947,10 |
| 1 x de R$750,00 sem juros | Total R$750,00 | |
| 2 x de R$375,00 sem juros | Total R$750,00 | |
| 3 x de R$271,50 | Total R$814,50 | |
| 4 x de R$206,06 | Total R$824,25 | |
| 5 x de R$166,80 | Total R$834,00 | |
| 6 x de R$140,62 | Total R$843,75 | |
| 7 x de R$121,92 | Total R$853,50 | |
| 8 x de R$107,90 | Total R$863,25 | |
| 9 x de R$97,00 | Total R$873,00 | |
| 10 x de R$88,20 | Total R$882,00 | |
| 11 x de R$81,06 | Total R$891,75 | |
| 12 x de R$75,12 | Total R$901,50 |
Tablet aberto para Review em site especializado
Oscal Spider 8 Principais Características:
CPU:Unisoc T616 Octa núcleo
Tela:10.1 polegada 1200*1920 FHD + Display
Armazenamento De Memória:8GB + 8GB RAM; 128GB ROM + armazenamento 1TF
Câmera:Câmera frontal: 16MP, Câmera traseira: 13MP
Bateria:13000mAh com carga rápida 33W
OS:Andróide 13
SIM:2 Nano SIM (ou um cartão Nano SIM + um TF)
Versão e especificação Wi-Fi: 802.11a/b/g/n/ac (2,4g/5g)
Rede:
2G: 850/900/1800/1900
